SECTION → | A | B | C | D | Total | Grand Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS ↓ | B | G | B | G | B | G | B | G | B | G | |
TOTAL | 733 | 564 | 1297 | ||||||||
Nursery | 29 | 10 | 18 | 20 | 0 | 0 | 0 | 0 | 47 | 30 | 77 |
Jr Kg | 33 | 16 | 29 | 20 | 0 | 0 | 0 | 0 | 62 | 36 | 98 |
Sr Kg | 20 | 26 | 30 | 16 | 0 | 0 | 0 | 0 | 50 | 42 | 92 |
I | 22 | 16 | 21 | 17 | 23 | 15 | 23 | 14 | 89 | 62 | 151 |
II | 17 | 22 | 21 | 17 | 23 | 14 | 0 | 0 | 61 | 53 | 114 |
III | 17 | 18 | 15 | 20 | 19 | 15 | 0 | 0 | 51 | 53 | 104 |
IV | 16 | 16 | 14 | 17 | 14 | 17 | 0 | 0 | 44 | 50 | 94 |
V | 22 | 13 | 25 | 11 | 22 | 13 | 0 | 0 | 69 | 37 | 106 |
VI | 18 | 14 | 19 | 14 | 24 | 9 | 0 | 0 | 61 | 37 | 98 |
VII | 24 | 16 | 24 | 17 | 0 | 0 | 0 | 0 | 48 | 33 | 81 |
VIII | 23 | 9 | 10 | 22 | 20 | 12 | 0 | 0 | 53 | 43 | 96 |
IX | 16 | 19 | 13 | 20 | 19 | 13 | 0 | 0 | 48 | 52 | 100 |
X | 25 | 18 | 25 | 18 | 0 | 0 | 0 | 0 | 50 | 36 | 86 |
© RDGPS is maintained by Dexter Web Solution